|
| 5.5% |
4.9% |
5.3% |
5.3% |
4.0% |
3.7% |
3.5% |
3.2% |
3.3% |
3.4% |
2.7% |
3.1% |
4.3% |
5.2% |
4.2% |
3.0% |
2.3% |
2.6% |
3.8% |
4.4% |
4.6% |
5.8% |
6.2% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | LadyRebel | 25136 | 2 days ago | "it was the aops that were the problem" | |
| 2 | Ahmu | 20835 | 3 days ago | "whom u talking about Identified" | |
| 3 | c-monkey | 15351 | 32 days ago | "wasn't me ... didn't do it .. not my fault" | |
| 4 | Streams | 13078 | 87 days ago | "now playing: hip hop (http://www.streamspk.com/index.php)" | |
| 5 | _boss | 12873 | 3 days ago | "mp3 [Whoring_Streets- Scars on Broadway] - (3:02/256kbps) stuff" | |
| 6 | Mich | 9447 | 4 days ago | "I go back to work tomorrow :P" | |
| 7 | IndiaFm | 7915 | 3 days ago | " -= IndiaHitz Isai Avatharam =- ( WwW.IndiaHitz.Net ) ( Tune In" | |
| 8 | smartiepantz1948 | 7781 | 17 days ago | "maybe do a couple loads of laundry" | |
| 9 | ^Love_Wings^ | 6279 | 11 days ago | "u act like old lady can;t take jokes" | |
| 10 | Sugah` | 5702 | 3 days ago | "DotCom LadyRebel see you later" | |
| 11 | Ex2 | 5121 | 3 days ago | "in other words logs and proof are needed for bans" | |
| 12 | K|ng | 4909 | 36 days ago | "_NiCkLeSs_ How if she stop" | |
| 13 | Who`else | 4783 | 3 days ago | "they alll wanted to be kings" | |
| 14 | Redvine007 | 4677 | 49 days ago | "but dun have time for u(H)" | |
| 15 | Minerva_def | 4463 | 3 days ago | "that is a good song btw BeHumbled" | |
| 16 | Sweets^ | 4089 | 3 days ago | "we are causing havic and being unruley lol" | |
| 17 | sweet_cheeks | 4078 | 2 days ago | "Sweet.....it's an @ ChanServ" | |
| 18 | _NiCkLeSs_ | 3346 | 18 days ago | "http://www.youtube.com/watch?v=2JJ5xY1ADZA" | |
| 19 | Girl_Thing | 3258 | 19 days ago | "lol am bad in english ahmu" | |
| 20 | Persephone | 3081 | 4 days ago | "One of those people who like to see/hear yourself talk eh" | |
| 21 | DotCom | 2997 | 3 days ago | "so you don't keep getting guest'd" | |
| 22 | TyleeN | 2706 | 10 days ago | "next wednesday ill win it all:D" | |
| 23 | FuzzyBear | 2701 | 2 days ago | "get your hairy butt back here sis" | |
| 24 | BoboDoll | 2573 | 6 days ago | "where are you from, phil_pp? :))" | |
| 25 | Aussie_dude | 2378 | 48 days ago | "in my real life FUTURAMA:P" |
| BeHumbled (2361) | sad_girl (2321) | shutter (2264) | khathiee (2251) | PaGaL^LaRkI (2229) |
| mAIze (2048) | ^Artifice_GirL^ (1931) | SH-Radio (1818) | miss^curly (1679) | hurricane (1665) |
| kello (1607) | FoxBoy (1595) | kemble1 (1586) | VanRandom (1551) | chineselady (1546) |
| Worldcontrol (1523) | sfx321 (1443) | ratdog (1422) | NforNaughty (1407) | a-40f (1242) |
| FUTURAMA (1241) | ``Milky^^WaY`` (1226) | KoolestGuy (1208) | Julia_Cutie (1189) | babycakes (1188) |
| asiana (1180) | Wlfslady (1169) | kemble (1074) | Canela (1072) | mace (1046) |
|
| Is Streams stupid or just asking too many questions? 26.4% lines contained a question!
SH-Radio didn't know that much either. 26.1% of his/her lines were questions. |
| The loudest one was Streams, who yelled 27.1% of the time!
Another old yeller was SH-Radio, who shouted 26.1% of the time! |
| It seems that miss^watermelon's shift-key is hanging: 9.7% of the time he/she wrote UPPERCASE. For example, like this: <miss^watermelon> :P. ^^wings^^ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.6% of the time. |
| Redvine007 is a very aggressive person. He/She attacked others 363 times. For example, like this: * Redvine007 slaps c-monkey around a bit with a large trout _boss can't control his/her aggressions, either. He/She picked on others 314 times. |
| Poor _boss, nobody likes him/her. He/She was attacked 202 times. For example, like this: * asiana smacks _boss with a ChansServ Redvine007 seems to be unliked too. He/She got beaten 173 times. |
| ``MilkY^^^WaY`` brings happiness to the world. 56.5% lines contained smiling faces. :)
aigio isn't a sad person either, smiling 50.0% of the time. |
| Dashin seems to be sad at the moment: 8.4% lines contained sad faces. :(
EmoQueen is also a sad person, crying 6.6% of the time. |
| Streams wrote the longest lines, averaging 135.3 letters per line. #Chat-Friends average was 32.7 letters per line. |
| ^girl_gal^ wrote the shortest lines, averaging 9.5 characters per line. mAIze was tight-lipped, too, averaging 9.5 characters. |
| Streams spoke a total of 305228 words!
Streams's faithful follower, c-monkey, didn't speak so much: 161010 words. |
| _Mcvegi_ wrote an average of 96.00 words per line.
Channel average was 5.86 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | playing | 14447 | sunniebot |
| 2 | IndiaHitz | 14143 | IndiaFm |
| 3 | streamspk | 11096 | Streams` |
| 4 | Request | 7933 | Streams` |
| 5 | Songs | 7065 | Streams` |
| 6 | Database | 6935 | Streams` |
| 7 | com/radio | 6186 | Streams |
| 8 | 8384/listen | 5177 | IndiaFm |
| 9 | 8000/listen | 4689 | Streams` |
| 10 | online | 4312 | LadyRebel |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Ahmu | 5026 | LadyRebel |
| 2 | LadyRebel | 4676 | LadyRebel |
| 3 | Streams | 3749 | Streams` |
| 4 | Mich | 2888 | kello |
| 5 | c-monkey | 2314 | Premiumdesigner |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://radio.indiahitz.net:8384/listen.pls | 5199 | IndiaFm |
| 2 | http://www.streamspk.com/radio.html | 4212 | Streams |
| 3 | http://WwW.IndiaHitz.Net | 3872 | IndiaFm |
| 4 | http://streamspk.com/sam/playing.html | 3468 | Streams` |
| 5 | http://www.streamspk.com/ | 3266 | Streams` |
|
| IndiaFm wasn't very popular, getting kicked 1805 times! For example, like this: *** IndiaFm was kicked by ChanServ (User has been banned from the channel) sunniebot seemed to be hated too: 165 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 2550 people!
ChanServ's faithful follower, Streams, kicked about 339 people. |
| ChanServ donated 10186 ops in the channel...
Ahmu was also very polite: 156 ops from him/her. |
| Ahmu is the channel sheriff with 264 deops.
ChanServ deoped 214 users. |
| LadyRebel always lets us know what he/she's doing: 5212 actions! For example, like this: * LadyRebel is sure Also, Mich tells us what's up with 1617 actions. |
| Streams talks to him/herself a lot. He/She wrote over 5 lines in a row 507 times!
Another lonely one was IndiaFm, who managed to hit 235 times. |
| maryanne couldn't decide whether to stay or go. 4783 joins during this reporting period! |
| Angad has quite a potty mouth. 3.6% words were foul language.
Exwhatever also makes sailors blush, 1.9% of the time. |
|
| WELCOME to #Chat-friends :)) Dare to BELIEVE.. Dare to CHANGE.. Dare to CHALLANGE Yourself.. Dare to LOVE Without REGRET.. Every Minute That You Have In This LIFE !! {ENGLISH Only PLEASE!} | 3 days ago at 01:01 by LadyRebel |
| WELCOME to #Chat-friends :)) Dare to BELIEVE.. Dare to CHANGE.. Dare to CHALLANGE Yourself.. Dare to LOVE Without REGRET.. Every Minute That You Have In This LIFE !! {ENGLISH Only PLEASE!} | 3 days ago at 00:57 by LadyRebel |
| The topic was set 142 times. | |