|
| 5.5% |
5.2% |
5.7% |
5.5% |
4.0% |
3.7% |
3.6% |
3.3% |
3.5% |
3.5% |
2.7% |
3.2% |
4.4% |
5.1% |
4.0% |
2.8% |
2.1% |
2.4% |
3.7% |
4.3% |
4.3% |
5.5% |
6.2% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | LadyRebel | 21187 | today | "even when you said you could" | |
| 2 | Ahmu | 19218 | yesterday | "<+zoizoi> Kese ho xD .. thats not english" | |
| 3 | c-monkey | 15319 | yesterday | ""forever" is a long time ;)" | |
| 4 | Streams | 13078 | 54 days ago | "now playing: Allah Ho - (http://www.streamspk.com/index.php)" | |
| 5 | _boss | 11151 | yesterday | "mp3 [Stoner-Hate] - (2:02/256kbps) stuff" | |
| 6 | IndiaFm | 7915 | yesterday | " WwW.IndiaHitz.Net Playing ( TamilBeat.Com - Oorvasi Oorvasi ) DJ" | |
| 7 | Mich | 7651 | yesterday | "because it is expensive..." | |
| 8 | ^Love_Wings^ | 5271 | yesterday | "<LadyRebel> no its not" | |
| 9 | smartiepantz1948 | 5182 | today | "Laughing Out Loud for sure" | |
| 10 | K|ng | 4909 | 3 days ago | "smartiepantz1948 Are you married?" | |
| 11 | Redvine007 | 4677 | 16 days ago | "invite c-monkey to the channel" | |
| 12 | Sugah` | 4621 | yesterday | "smartieee mwahhhhhhhhhhhhhh :):):)" | |
| 13 | Who`else | 4608 | today | "and there is that die sound for the word day" | |
| 14 | Minerva_def | 4260 | 3 days ago | "lol, i got math class tomorrow" | |
| 15 | sweet_cheeks | 3583 | yesterday | "jackson is dead :)))))))))))))))))))" | |
| 16 | _NiCkLeSs_ | 3310 | yesterday | "_boss she is with me! dont say like that" | |
| 17 | Girl_Thing | 3136 | yesterday | "and last time she just joke?" | |
| 18 | Ex2 | 3039 | 10 days ago | "becides im removing myself from alot of chans anyway" | |
| 19 | Sweets^ | 2797 | yesterday | "Smartie you had ta lay down the hammer on anyone?" | |
| 20 | Persephone | 2724 | yesterday | "I doubt your script would have anything to do with it" | |
| 21 | TyleeN | 2435 | 2 days ago | "lol amin was always playing it" | |
| 22 | Aussie_dude | 2378 | 15 days ago | "tell them to not to deop me" | |
| 23 | sad_girl | 2321 | 31 days ago | "so its a pain on the neck having to take them daily" | |
| 24 | BoboDoll | 2303 | 2 days ago | "make sure you do a good make over, nanimansor" | |
| 25 | shutter | 2264 | 26 days ago | "im scared to buy one, or ill turn into 'them'" |
| khathiee (2251) | BeHumbled (2160) | PaGaL^LaRkI (2140) | mAIze (2047) | FuzzyBear (1926) |
| SH-Radio (1818) | hurricane (1665) | miss^curly (1648) | FoxBoy (1588) | ^Artifice_GirL^ (1578) |
| chineselady (1506) | sfx321 (1332) | NforNaughty (1293) | ``Milky^^WaY`` (1226) | KoolestGuy (1208) |
| babycakes (1188) | Julia_Cutie (1184) | Wlfslady (1097) | kello (1056) | mace (1046) |
| kemble (1001) | ByVal (974) | FUTURAMA (952) | Marlboroman (927) | Aussielena (925) |
| m3Lati (895) | nanimansor (877) | Canela (868) | Tai-Pan (812) | BabyEv|L (761) |
|
| Is Streams stupid or just asking too many questions? 26.4% lines contained a question!
SH-Radio didn't know that much either. 26.1% of his/her lines were questions. |
| The loudest one was Streams, who yelled 27.1% of the time!
Another old yeller was SH-Radio, who shouted 26.1% of the time! |
| It seems that miss^watermelon's shift-key is hanging: 9.7% of the time he/she wrote UPPERCASE. For example, like this: <miss^watermelon> :P~ ^^wings^^ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 7.6% of the time. |
| Redvine007 is a very aggressive person. He/She attacked others 363 times. For example, like this: * Redvine007 slaps Minerva_def around a bit with a large trout _boss can't control his/her aggressions, either. He/She picked on others 310 times. |
| Poor _boss, nobody likes him/her. He/She was attacked 186 times. For example, like this: * Ahmu slaps _boss around a bit with a large trout Redvine007 seems to be unliked too. He/She got beaten 173 times. |
| ``MilkY^^^WaY`` brings happiness to the world. 56.5% lines contained smiling faces. :)
`ReD^^PythoN`` isn't a sad person either, smiling 50.6% of the time. |
| Dashin seems to be sad at the moment: 8.4% lines contained sad faces. :(
EmoQueen is also a sad person, crying 6.6% of the time. |
| pecinta wrote the longest lines, averaging 179.6 letters per line. #Chat-Friends average was 33.8 letters per line. |
| Neo` wrote the shortest lines, averaging 8.3 characters per line. mAIze was tight-lipped, too, averaging 9.5 characters. |
| Streams spoke a total of 305228 words!
Streams's faithful follower, c-monkey, didn't speak so much: 160795 words. |
| _Mcvegi_ wrote an average of 96.00 words per line.
Channel average was 6.01 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Playing | 14410 | twistress |
| 2 | IndiaHitz | 14143 | IndiaFm |
| 3 | streamspk | 11096 | Streams` |
| 4 | Request | 7933 | Streams` |
| 5 | Songs | 7065 | Streams` |
| 6 | Database | 6935 | Streams` |
| 7 | com/radio | 6186 | Streams |
| 8 | 8384/listen | 5177 | IndiaFm |
| 9 | 8000/listen | 4689 | Streams` |
| 10 | online | 4312 | LadyRebel |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Ahmu | 4520 | LadyRebel |
| 2 | LadyRebel | 4058 | Ahmu |
| 3 | Streams | 3749 | Streams` |
| 4 | Mich | 2317 | saim |
| 5 | c-monkey | 2314 | Premiumdesigner |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://radio.indiahitz.net:8384/listen.pls | 5199 | IndiaFm |
| 2 | http://www.streamspk.com/radio.html | 4212 | Streams |
| 3 | http://WwW.IndiaHitz.Net | 3872 | IndiaFm |
| 4 | http://streamspk.com/sam/playing.html | 3468 | Streams` |
| 5 | http://www.streamspk.com/ | 3266 | Streams` |
|
| IndiaFm wasn't very popular, getting kicked 1256 times! For example, like this: *** IndiaFm was kicked by ChanServ (User has been banned from the channel) _boss seemed to be hated too: 42 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 1265 people!
ChanServ's faithful follower, Streams, kicked about 339 people. |
| ChanServ donated 9099 ops in the channel...
Ahmu was also very polite: 133 ops from him/her. |
| Ahmu is the channel sheriff with 247 deops.
ChanServ deoped 159 users. |
| LadyRebel always lets us know what he/she's doing: 4559 actions! For example, like this: * LadyRebel <-- (_)-(_) - Sugah` - (_)-(_)--- Also, Mich tells us what's up with 1299 actions. |
| Streams talks to him/herself a lot. He/She wrote over 5 lines in a row 507 times!
Another lonely one was IndiaFm, who managed to hit 235 times. |
| maryanne couldn't decide whether to stay or go. 4783 joins during this reporting period! |
| Angad has quite a potty mouth. 3.6% words were foul language.
h4cktivist also makes sailors blush, 2.1% of the time. |
|
| WELCOME to #Chat-friends :)) To LOVE Without Condition, to TALK Without Intention, to GIVE Without REASON, and to CARE Without Expectation, that is the HEART of TRUE LOVE !! {ENGLISH Only PLEASE!} Channel Website visit http://chat-friends.co.cc RULES will be ENFORCED | 4 days ago at 12:09 by LadyRebel |
| The topic was set 125 times. | |